Sales:
833-696-6060
Service:
9330902700
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault KWID 1.0 RXE (Petrol) | Manual | 999 CC | 21.5 KM/L | 53.26 BHP | Standard | Standard | Standard |
Renault KWID 1.0 RXL Opt (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID RXL Opt Night And Day Edition (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID 1.0 RXL Opt AMT (Petrol) | Automatic | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID 1.0 RXT (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID CLIMBER (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID 1.0 RXT AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID CLIMBER DT (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID CLIMBER AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
Renault KWID CLIMBER DT AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.